Pressa per tranciatura metalli
OPTIONAL
- alimentatore
- dispositivo eWON / Ethernet per rete (x 4.0)
- switch per Ethernet
Forza max di pressata | Ton | 15 |
Corsa max della tavola mobile | mm | 100 |
Velocità avvicinamento tavola | mm/s | 96,41 |
elocità ritorno tavola | mm/s | 260,57 |
Velocità di pressata | mm/s | 11,08 |
Luce frontale tra le colonne | mm | 400 |
Luce laterale tra le ocolonne | mm | 200 |
Dimensioni piani di lavoro | mm | 500x300 |
Potenza installata | kw | 3 |
Alimentazione elettrica | 230/400 Volt 50 Hz | |
Peso c.a. | kg | 500 |
Dimensioni c.a. | mm | 650x750x H 1800 |
I dati tecnici non sono impegnativi e ci riserviamo il diritto di modifiche senza preavviso.
Hydraulic press PFM suitable for:
- blanking (cutting) metals parts
- blanking (cutting) ingots
OPTIONAL:
- automati feeder
- eWON / Ethernet device for network
- switch for Ethernet
Max pressing force | Ton | 15 |
Max. stroke of the table | mm | 100 |
Front opening between columns | mm | 400 |
Lateral opening between columns | mm | 200 |
Tables dimensions | mm | 500x300 |
Installed power | kW | 3 |
Electric power supply | 230/400 Volt 50 Hz | |
Approx. weight | kg | 500 |
Dimensions | mm | 650x750x H 1800 |
I dati tecnici non sono impegnativi e ci riserviamo il diritto di modifiche senza preavviso.